LAMIR SHKURTI
I enjoy teaching students, coding elegantly simple solutions, and I love what I do.
14+
Years of Experience
182+
Projects Completed
About Me
I'm Lamir Shkurti, a dedicated professional with a passion for both education and technology. Currently, I serve as a Prof. Ass. Dr at UBT, covering courses such as Computer Science I and II, Operating Systems, Computer Networks and Communication. Additionally, I contribute my expertise as an assistant at the University “Ukshin Hoti” in Prizren, focusing on subjects like Advanced principles of programming languages, Multimedia, Wireless sensor networks, and Selected topics of computer security.
Education & Experience
Experience
Prof. Ass. Dr
UBT
Assistant and Lecturer
UPZ
ICT Professor
Gymnasium "Gjon Buzuku"
Software Engineer
Telecommunications LLC
Java programming trainer
Cactus Education
Full Stack trainer
Makerspace Innovation Center
Mentor of the club of the Technicians
KEC – Kosovo Education Center (for ASSET)
Software developer
Appdec
Education
PhD in Contemporary Sciences and Technologies
South East European University
Faculty of Contemporary Sciences and Technologies
MSc. in Computer Science
University of Prizren
Faculty of Computer Science
BSc. in Computer Science
University of Pristina
Faculty of Computer Science
Publications
International Scientific Journals
Other Academic Journals
International Conferences
Local Conferences
Doctoral Dissertation
Textbooks & Manuals (Albanian)
Invited Talks
Reviewer for Scientific Journals
Other Scientific Contributions
"Lists the conference organizers, sponsors, patrons, and/or committee members."
Projects & Supervision
Research Projects
Research contribution within the paper "FederatedMesh: Collaborative Federated Learning for Medical Data Sharing in Mesh Networks", funded by SMART4ALL.
Research contribution within the paper "Enhancing Adaptive Behavior in Federated Learning: The AdaptiveMesh Algorithm for Interactive Mobile and Bandwidth-Limited Resource-Constrained Wireless Environments".
Thesis Supervision (Bachelor)
| Candidate Name | Level | Registration Date | Completion Date |
|---|---|---|---|
| Suhejb Morina | Bachelor | 23.06.2023 | 27.12.2023 |
| Albijon Hyseni | Bachelor | 08.05.2023 | 28.12.2023 |
| Rina Bytyçi | Bachelor | 12.04.2024 | 02.10.2024 |
| Leart Marteti | Bachelor | 17.08.2023 | 29.11.2024 |
| Altin Musahu | Bachelor | 26.08.2023 | 10.03.2025 |
| Gramos Shala | Bachelor | 08.10.2024 | 14.05.2025 |
| Lirak Hasani | Bachelor | 13.12.2024 | 13.06.2025 |
| Teuta Nuredini | Bachelor | 20.01.2025 | 08.07.2025 |
| Sumea Zogaj | Bachelor | 07.11.2025 | 16.03.2026 |
| Avdyl Demukaj | Bachelor | 02.02.2026 | 01.07.2026 |
University & Community Service
Faculty Service
Volunteer Community Service
Application developed and provided voluntarily, without financial compensation, to improve the organization and efficiency of services in the Oncology Department of QKUK: management of patient data, doctors, medical visits, pharmacy, and administrative processes.
Evaluation of startup applications and contribution to the process of selecting innovative ideas.
Courses Taught
Course Load Overview
| Course Name & Level | Year & Semester Taught | Approx. Number of Students | Hours per Semester | Teaching Format |
|---|---|---|---|---|
| Introduction to Computer Science and Programming (UBT) | Year I, Semester I (2022-2026) | ~70 | 2L+2U | Lecture and exercises |
| Computer Science 1 (UBT) | Year I, Semester II (2022-2026) | ~70 | 2L+2U | Lecture and exercises |
| Computer Science 2 (UBT) | Year II, Semester III (2022-2026) | ~70 | 2L+2U | Lecture and exercises |
| Operating Systems (UBT) | Year I, Semester II (2022-2025) | ~150 | 2L+2U | Lecture and exercises |
| Lab Course 1 – Programming (UBT) | Year II, Semester IV (2022-2026) | ~70 | 2L | Lecture |
| Computer Networks and Communication (UBT) | Year II, Semester III (2022-2026) | ~200 | 2L+2U | Lecture and exercises |
| Lab Course 1 – Networks (UBT) | Year II, Semester IV (2022-2026) | ~50 | 2L | Lecture |
| Algorithms and Data Structures (UBT) | Year II, Semester IV (2022-2024) | ~70 | 2L+2U | Lecture and exercises |
| Software Engineering (UBT) | Year II, Semester IV (2025-2026) | ~150 | 2L+2U | Lecture and exercises |
| Programming (UPz) | Year I, Semester I (2025-2026) | ~100 | 2U | Exercises |
| Algorithms and Data Structures (UPz) | Year I, Semester II (2025-2026) | ~100 | 2U | Exercises |
| Object-Oriented Programming (UPz) | Year II, Semester III (2025-2026) | ~100 | 2+2U | Lecture and exercises |
| Python (UPz) | Year II, Semester III (2025-2026) | ~50 | 2U | Exercises |
| Internet Protocols (UPz) | Year I, Semester II (2025-2026) | ~100 | 2U | Exercises |
| Network Analysis (Master, UPz) | Year I, Semester I (2024-2026) | ~20 | 2U | Exercises |
| Authentication and Cryptography (UPz) | Year II, Semester IV (2024-2025) | ~50 | 2U | Exercises |
| Advanced Databases (UPz) | Year II, Semester III (2025-2026) | ~50 | 2U | Exercises |
| Empirical Research Methods (Master, UPz) | Year II, Semester IV (2023-2024) | ~20 | 2U | Exercises |
| New Media and Multimedia (Master, UPz) | Year I, Semester I (2023-2024) | ~50 | 2U | Exercises |
| Sensors and Interfaces (UPz) | Year I, Semester II (2024-2025) | ~50 | 2U | Exercises |
| Advanced Principles of Programming Languages (Master, UPz) | Year I, Semester I (2023-2024) | ~20 | 2U | Exercises |
| Wireless Sensor Networks (Master, UPz) | Year II, Semester IV (2023-2024) | ~20 | 2U | Exercises |
| Selected Topics in Security (Master, UPz) | Year I, Semester II (2023-2024) | ~20 | 2U | Exercises |
| Signals and Systems (Master) | Year I, Semester I (2025-2026) | ~25 | 2U | Exercises |
| Internet Protocols (UPz, taught in Turkish) | Year I, Semester II (2022-2023) | ~10 | 2L+2U | Lecture and exercises (Turkish) |
| New Media and Multimedia (UPz, taught in Turkish) | Year I, Semester I (2022-2023) | ~10 | 2L+2U | Lecture and exercises (Turkish) |
Services
Website Design
Creating clean, minimalist, and user-centric visuals crafted for perfect digital user experiences.
50+ ProjectsDevelopment
Writing robust, optimized, and scalable code solutions matching rigorous technical requirements.
100+ Projects